Bagan Bilash
Thakur Para, Baganbari, Cumilla19285 sft, 17 unit per floor, 9 Storied Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 1st | Flat-A | 1254square feet | Sold Out | ||
| 1st | Flat-B | 1684square feet | Sold Out | ||
| 1st | Flat-C | 1684square feet | Sold Out | ||
| 1st | Flat-D | 1390square feet | Available | ||
| 1st | Flat-E | 1134square feet | Available | ||
| 1st | Flat-F | 1305square feet | Available | ||
| 1st | Flat-G | 1424square feet | Available | ||
| 1st | Flat-H | 1244square feet | Available | ||
| 1st | Flat-I | 1200square feet | Available | ||
| 1st | Flat-J | 1319square feet | Available | ||
| 1st | Flat-K | 1376square feet | Available | ||
| 1st | Flat-L | 1307square feet | Available | ||
| 1st | Flat-M | 1129square feet | Available | ||
| 1st | Flat-N | 1153square feet | Sold Out | ||
| 1st | Flat-O | 1154square feet | Sold Out | ||
| 2nd | Flat-A | 1254square feet | Available | ||
| 2nd | Flat-B | 1684square feet | Sold Out | ||
| 2nd | Flat-C | 1684square feet | Available | ||
| 2nd | Flat-D | 1390square feet | Available | ||
| 2nd | Flat-E | 1134square feet | Available | ||
| 2nd | Flat-F | 1305square feet | Available | ||
| 2nd | Flat-G | 1424square feet | Available | ||
| 2nd | Flat-H | 1244square feet | Available | ||
| 2nd | Flat-I | 1200square feet | Available | ||
| 2nd | Flat-J | 1319square feet | Available | ||
| 2nd | Flat-K | 1376square feet | Available | ||
| 2nd | Flat-L | 1307square feet | Available | ||
| 2nd | Flat-M | 1129square feet | Available | ||
| 2nd | Flat-N | 1153square feet | Available | ||
| 2nd | Flat-O | 1154square feet | Available | ||
| 3rd | Flat-A | 1254square feet | Available | ||
| 3rd | Flat-B | 1684square feet | Sold Out | ||
| 3rd | Flat-C | 1684square feet | Sold Out | ||
| 3rd | Flat-D | 1390square feet | Sold Out | ||
| 3rd | Flat-E | 1134square feet | Available | ||
| 3rd | Flat-F | 1305square feet | Available | ||
| 3rd | Flat-G | 1424square feet | Available | ||
| 3rd | Flat-H | 1244square feet | Sold Out | ||
| 3rd | Flat-I | 1200square feet | Available | ||
| 3rd | Flat-J | 1319square feet | Available | ||
| 3rd | Flat-K | 1376square feet | Available | ||
| 3rd | Flat-L | 1307square feet | Sold Out | ||
| 3rd | Flat-M | 1129square feet | Available | ||
| 3rd | Flat-N | 1153square feet | Available | ||
| 3rd | Flat-O | 1154square feet | Available | ||
| 4th | Flat-A | 1254square feet | Available | ||
| 4th | Flat-B | 1684square feet | Sold Out | ||
| 4th | Flat-C | 1684square feet | Sold Out | ||
| 4th | Flat-D | 1390square feet | Sold Out | ||
| 4th | Flat-E | 1134square feet | Sold Out | ||
| 4th | Flat-F | 1305square feet | Available | ||
| 4th | Flat-G | 1424square feet | Available | ||
| 4th | Flat-H | 1244square feet | Sold Out | ||
| 4th | Flat-I | 1200square feet | Available | ||
| 4th | Flat-J | 1319square feet | Sold Out | ||
| 4th | Flat-K | 1376square feet | Sold Out | ||
| 4th | Flat-L | 1307square feet | Sold Out | ||
| 4th | Flat-M | 1129square feet | Sold Out | ||
| 4th | Flat-N | 1153square feet | Available | ||
| 4th | Flat-O | 1154square feet | Available | ||
| 5th | Flat-A | 1254square feet | Available | ||
| 5th | Flat-B | 1684square feet | Sold Out | ||
| 5th | Flat-C | 1684square feet | Sold Out | ||
| 5th | Flat-D | 1390square feet | Available | ||
| 5th | Flat-E | 1134square feet | Available | ||
| 5th | Flat-F | 1305square feet | Sold Out | ||
| 5th | Flat-G | 1424square feet | Available | ||
| 5th | Flat-H | 1244square feet | Available | ||
| 5th | Flat-I | 1200square feet | Available | ||
| 5th | Flat-J | 1319square feet | Sold Out | ||
| 5th | Flat-K | 1376square feet | Sold Out | ||
| 5th | Flat-L | 1307square feet | Sold Out | ||
| 5th | Flat-M | 1129square feet | Available | ||
| 5th | Flat-N | 1153square feet | Available | ||
| 5th | Flat-O | 1154square feet | Available | ||
| 6th | Flat-A | 1254square feet | Sold Out | ||
| 6th | Flat-B | 1684square feet | Sold Out | ||
| 6th | Flat-C | 1684square feet | Sold Out | ||
| 6th | Flat-D | 1390square feet | Sold Out | ||
| 6th | Flat-E | 1134square feet | Sold Out | ||
| 6th | Flat-F | 1305square feet | Sold Out | ||
| 6th | Flat-G | 1424square feet | Available | ||
| 6th | Flat-H | 1244square feet | Sold Out | ||
| 6th | Flat-I | 1200square feet | Sold Out | ||
| 6th | Flat-J | 1319square feet | Sold Out | ||
| 6th | Flat-K | 1376square feet | Sold Out | ||
| 6th | Flat-L | 1307square feet | Sold Out | ||
| 6th | Flat-M | 1129square feet | Sold Out | ||
| 6th | Flat-N | 1153square feet | Sold Out | ||
| 6th | Flat-O | 1154square feet | Sold Out | ||
| 7th | Flat-A | 1254square feet | Sold Out | ||
| 7th | Flat-B | 1684square feet | Sold Out | ||
| 7th | Flat-C | 1684square feet | Sold Out | ||
| 7th | Flat-D | 1390square feet | Available | ||
| 7th | Flat-E | 1134square feet | Sold Out | ||
| 7th | Flat-F | 1305square feet | Sold Out | ||
| 7th | Flat-G | 1424square feet | Available | ||
| 7th | Flat-H | 1244square feet | Sold Out | ||
| 7th | Flat-I | 1200square feet | Available | ||
| 7th | Flat-J | 1319square feet | Sold Out | ||
| 7th | Flat-K | 1376square feet | Available | ||
| 7th | Flat-L | 1307square feet | Sold Out | ||
| 7th | Flat-M | 1129square feet | Available | ||
| 7th | Flat-N | 1153square feet | Sold Out | ||
| 7th | Flat-O | 1154square feet | Sold Out | ||
| 8th | Flat-A | 1254square feet | Sold Out | ||
| 8th | Flat-B | 1684square feet | Available | ||
| 8th | Flat-C | 1684square feet | Available | ||
| 8th | Flat-D | 1390square feet | Sold Out | ||
| 8th | Flat-E | 1134square feet | Sold Out | ||
| 8th | Flat-F | 1305square feet | Available | ||
| 8th | Flat-G | 1424square feet | Available | ||
| 8th | Flat-H | 1244square feet | Sold Out | ||
| 8th | Flat-I | 1200square feet | Available | ||
| 8th | Flat-J | 1319square feet | Sold Out | ||
| 8th | Flat-K | 1376square feet | Sold Out | ||
| 8th | Flat-L | 1307square feet | Sold Out | ||
| 8th | Flat-M | 1129square feet | Sold Out | ||
| 8th | Flat-N | 1153square feet | Sold Out | ||
| 8th | Flat-O | 1154square feet | Available |
