M ALAM TRADE CENTER
Tomsombridge, Opposite Of Army Camp, Cumilla27819 sft, 20 unit per floor, 15 Storied Commercial CUM Residentioal Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 5th | Flat-A | 2193square feet | Sold Out | ||
| 5th | Flat-B | 2083square feet | Sold Out | ||
| 5th | Flat-C | 1234square feet | Sold Out | ||
| 5th | Flat-D | 1281square feet | Sold Out | ||
| 5th | Flat-E | 1348square feet | Sold Out | ||
| 5th | Flat-F | 1443square feet | Sold Out | ||
| 5th | Flat-G | 1344square feet | Sold Out | ||
| 5th | Flat-H | 1420square feet | Sold Out | ||
| 5th | Flat-I | 1349square feet | Sold Out | ||
| 5th | Flat-J | 1471square feet | Sold Out | ||
| 5th | Flat-K | 1481square feet | Sold Out | ||
| 5th | Flat-L | 1475square feet | Sold Out | ||
| 5th | Flat-M | 1494square feet | Sold Out | ||
| 5th | Flat-N | 1288square feet | Sold Out | ||
| 5th | Flat-O | 1440square feet | Sold Out | ||
| 5th | Flat-P | 1518square feet | Sold Out | ||
| 5th | Flat-W | 1120square feet | Available | ||
| 5th | Flat-X | 1169square feet | Available | ||
| 5th | Flat-Y | 1169square feet | Sold Out | ||
| 5th | Flat-Z | 1316square feet | Sold Out | ||
| 6th | Flat-A | 2193square feet | Sold Out | ||
| 6th | Flat-B | 2083square feet | Sold Out | ||
| 6th | Flat-C | 1234square feet | Sold Out | ||
| 6th | Flat-D | 1281square feet | Sold Out | ||
| 6th | Flat-E | 1326square feet | Sold Out | ||
| 6th | Flat-F | 1443square feet | Sold Out | ||
| 6th | Flat-G | 1344square feet | Sold Out | ||
| 6th | Flat-H | 1420square feet | Sold Out | ||
| 6th | Flat-I | 1349square feet | Sold Out | ||
| 6th | Flat-J | 1471square feet | Sold Out | ||
| 6th | Flat-K | 1481square feet | Sold Out | ||
| 6th | Flat-L | 1475square feet | Sold Out | ||
| 6th | Flat-M | 1494square feet | Sold Out | ||
| 6th | Flat-N | 1288square feet | Sold Out | ||
| 6th | Flat-O | 1440square feet | Sold Out | ||
| 6th | Flat-P | 1518square feet | Available | ||
| 6th | Flat-W | 1120square feet | Sold Out | ||
| 6th | Flat-X | 1169square feet | Sold Out | ||
| 6th | Flat-Y | 1169square feet | Available | ||
| 6th | Flat-Z | 1316square feet | Sold Out | ||
| 7th | Flat-A | 2193square feet | Sold Out | ||
| 7th | Flat-B | 2083square feet | Sold Out | ||
| 7th | Flat-C | 1234square feet | Sold Out | ||
| 7th | Flat-D | 1281square feet | Sold Out | ||
| 7th | Flat-E | 1326square feet | Sold Out | ||
| 7th | Flat-F | 1443square feet | Sold Out | ||
| 7th | Flat-G | 1344square feet | Sold Out | ||
| 7th | Flat-H | 1420square feet | Sold Out | ||
| 7th | Flat-I | 1349square feet | Sold Out | ||
| 7th | Flat-J | 1471square feet | Sold Out | ||
| 7th | Flat-K | 1481square feet | Sold Out | ||
| 7th | Flat-L | 1475square feet | Sold Out | ||
| 7th | Flat-M | 1494square feet | Sold Out | ||
| 7th | Flat-N | 1288square feet | Sold Out | ||
| 7th | Flat-O | 1440square feet | Sold Out | ||
| 7th | Flat-P | 1518square feet | Sold Out | ||
| 7th | Flat-W | 1120square feet | Available | ||
| 7th | Flat-X | 1169square feet | Available | ||
| 7th | Flat-Y | 1169square feet | Sold Out | ||
| 7th | Flat-Z | 1316square feet | Sold Out | ||
| 8th | Flat-A | 2193square feet | Sold Out | ||
| 8th | Flat-B | 2083square feet | Available | ||
| 8th | Flat-C | 1234square feet | Sold Out | ||
| 8th | Flat-D | 1281square feet | Available | ||
| 8th | Flat-E | 1348square feet | Sold Out | ||
| 8th | Flat-F | 1443square feet | Sold Out | ||
| 8th | Flat-G | 1344square feet | Sold Out | ||
| 8th | Flat-H | 1420square feet | Available | ||
| 8th | Flat-I | 1349square feet | Available | ||
| 8th | Flat-J | 1471square feet | Sold Out | ||
| 8th | Flat-K | 1481square feet | Sold Out | ||
| 8th | Flat-L | 1475square feet | Available | ||
| 8th | Flat-M | 1494square feet | Sold Out | ||
| 8th | Flat-N | 1288square feet | Available | ||
| 8th | Flat-O | 1440square feet | Sold Out | ||
| 8th | Flat-P | 1518square feet | Sold Out | ||
| 8th | Flat-W | 1120square feet | Available | ||
| 8th | Flat-X | 1169square feet | Available | ||
| 8th | Flat-Y | 1169square feet | Sold Out | ||
| 8th | Flat-Z | 1316square feet | Sold Out | ||
| 9th | Flat-A | 2193square feet | Sold Out | ||
| 9th | Flat-B | 2083square feet | Available | ||
| 9th | Flat-C | 1234square feet | Sold Out | ||
| 9th | Flat-D | 1281square feet | Sold Out | ||
| 9th | Flat-E | 1348square feet | Sold Out | ||
| 9th | Flat-F | 1443square feet | Available | ||
| 9th | Flat-G | 1344square feet | Sold Out | ||
| 9th | Flat-H | 1420square feet | Available | ||
| 9th | Flat-I | 1349square feet | Available | ||
| 9th | Flat-J | 1471square feet | Available | ||
| 9th | Flat-K | 1481square feet | Available | ||
| 9th | Flat-L | 1475square feet | Available | ||
| 9th | Flat-M | 1494square feet | Sold Out | ||
| 9th | Flat-N | 1288square feet | Available | ||
| 9th | Flat-O | 1440square feet | Sold Out | ||
| 9th | Flat-P | 1518square feet | Sold Out | ||
| 9th | Flat-W | 1120square feet | Available | ||
| 9th | Flat-X | 1169square feet | Available | ||
| 9th | Flat-Y | 1316square feet | Sold Out | ||
| 9th | Flat-Z | 1218square feet | Available | ||
| 10th | Flat-A | 2193square feet | Sold Out | ||
| 10th | Flat-B | 2083square feet | Sold Out | ||
| 10th | Flat-C | 1234square feet | Sold Out | ||
| 10th | Flat-D | 1281square feet | Sold Out | ||
| 10th | Flat-E | 1348square feet | Sold Out | ||
| 10th | Flat-F | 1443square feet | Sold Out | ||
| 10th | Flat-G | 1344square feet | Sold Out | ||
| 10th | Flat-H | 1420square feet | Sold Out | ||
| 10th | Flat-I | 1349square feet | Sold Out | ||
| 10th | Flat-J | 1471square feet | Sold Out | ||
| 10th | Flat-k | 1481square feet | Sold Out | ||
| 10th | Flat-L | 1475square feet | Sold Out | ||
| 10th | Flat-M | 1494square feet | Sold Out | ||
| 10th | Flat-N | 1288square feet | Sold Out | ||
| 10th | Flat-O | 1440square feet | Sold Out | ||
| 10th | Flat-P | 1518square feet | Sold Out | ||
| 10th | Flat-W | 1120square feet | Available | ||
| 10th | Flat-X | 1169square feet | Available | ||
| 10th | Flat-Y | 1169square feet | Available | ||
| 10th | Flat-Z | 1316square feet | Available | ||
| 11th | Flat-A | 2193square feet | Sold Out | ||
| 11th | Flat-B | 2083square feet | Available | ||
| 11th | Flat-C | 1234square feet | Sold Out | ||
| 11th | Flat-D | 1281square feet | Sold Out | ||
| 11th | Flat-E | 1348square feet | Available | ||
| 11th | Flat-F | 1443square feet | Available | ||
| 11th | Flat-G | 1344square feet | Available | ||
| 11th | Flat-H | 1420square feet | Available | ||
| 11th | Flat-I | 1349square feet | Available | ||
| 11th | Flat-J | 1471square feet | Available | ||
| 11th | Flat-K | 1481square feet | Available | ||
| 11th | Flat-L | 1475square feet | Available | ||
| 11th | Flat-M | 1494square feet | Available | ||
| 11th | Flat-N | 1288square feet | Available | ||
| 11th | Flat-O | 1440square feet | Available | ||
| 11th | Flat-P | 1518square feet | Available | ||
| 11th | Flat-W | 1120square feet | Available | ||
| 11th | Flat-X | 1169square feet | Available | ||
| 11th | Flat-Y | 1169square feet | Available | ||
| 11th | Flat-Z | 1316square feet | Available | ||
| 12th | Flat-A | 2193square feet | Available | ||
| 12th | Flat-B | 2083square feet | Available | ||
| 12th | Flat-C | 1234square feet | Available | ||
| 12th | Flat-D | 1281square feet | Sold Out | ||
| 12th | Flat-E | 1348square feet | Sold Out | ||
| 12th | Flat-F | 1443square feet | Sold Out | ||
| 12th | Flat-G | 1344square feet | Sold Out | ||
| 12th | Flat-H | 1420square feet | Sold Out | ||
| 12th | Flat-I | 1349square feet | Sold Out | ||
| 12th | Flat-J | 1471square feet | Sold Out | ||
| 12th | Flat-K | 1481square feet | Sold Out | ||
| 12th | Flat-L | 1475square feet | Available | ||
| 12th | Flat-M | 1494square feet | Available | ||
| 12th | Flat-N | 1288square feet | Available | ||
| 12th | Flat-O | 1440square feet | Available | ||
| 12th | Flat-P | 1518square feet | Available | ||
| 12th | Flat-W | 1120square feet | Available | ||
| 12th | Flat-X | 1169square feet | Available | ||
| 12th | Flat-Y | 1169square feet | Available | ||
| 12th | Flat-Z | 1316square feet | Available | ||
| 13th | Flat-A | 2193square feet | Available | ||
| 13th | Flat-B | 2083square feet | Available | ||
| 13th | Flat-C | 1234square feet | Available | ||
| 13th | Flat-D | 1281square feet | Sold Out | ||
| 13th | Flat-E | 1348square feet | Sold Out | ||
| 13th | Flat-F | 1443square feet | Sold Out | ||
| 13th | Flat-G | 1344square feet | Sold Out | ||
| 13th | Flat-H | 1420square feet | Sold Out | ||
| 13th | Flat-I | 1349square feet | Sold Out | ||
| 13th | Flat-J | 1471square feet | Sold Out | ||
| 13th | Flat-K | 1481square feet | Sold Out | ||
| 13th | Flat-L | 1475square feet | Available | ||
| 13th | Flat-M | 1494square feet | Available | ||
| 13th | Flat-N | 1288square feet | Available | ||
| 13th | Flat-O | 1440square feet | Available | ||
| 13th | Flat-P | 1518square feet | Available | ||
| 13th | Flat-W | 1120square feet | Available | ||
| 13th | Flat-X | 1169square feet | Available | ||
| 13th | Flat-Y | 1169square feet | Available | ||
| 13th | Flat-Z | 1316square feet | Available | ||
| 14th | Flat-A | 2193square feet | Sold Out | ||
| 14th | Flat-B | 2083square feet | Available | ||
| 14th | Flat-C | 1234square feet | Sold Out | ||
| 14th | Flat-D | 1281square feet | Sold Out | ||
| 14th | Flat-E | 1348square feet | Sold Out | ||
| 14th | Flat-F | 1443square feet | Sold Out | ||
| 14th | Flat-G | 1344square feet | Sold Out | ||
| 14th | Flat-H | 1420square feet | Sold Out | ||
| 14th | Flat-I | 1349square feet | Sold Out | ||
| 14th | Flat-J | 1471square feet | Sold Out | ||
| 14th | Flat-K | 1481square feet | Sold Out | ||
| 14th | Flat-L | 1475square feet | Sold Out | ||
| 14th | Flat-M | 1494square feet | Sold Out | ||
| 14th | Flat-N | 1288square feet | Sold Out | ||
| 14th | Flat-O | 1440square feet | Sold Out | ||
| 14th | Flat-P | 1518square feet | Sold Out | ||
| 14th | Flat-W | 1276square feet | Sold Out | ||
| 14th | Flat-X | 1169square feet | Sold Out | ||
| 14th | Flat-Y | 1244square feet | Sold Out | ||
| 14th | Flat-Z | 1316square feet | Sold Out |
