NRD Ajmir Monjil
Rammala Road, Thakurpara, Cumilla13579 sft, 11 unit per floor, 10 Storied Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 1st | Flat-A | 1550square feet | Sold Out | ||
| 1st | Flat-B | 1540square feet | Sold Out | ||
| 1st | Flat-C | 1146square feet | Sold Out | ||
| 1st | Flat-D | 1172square feet | Sold Out | ||
| 1st | Flat-E | 1030square feet | Sold Out | ||
| 1st | Flat-F | 1361square feet | Sold Out | ||
| 1st | Flat-G | 1550square feet | Sold Out | ||
| 1st | Flat-H | 1109square feet | Sold Out | ||
| 1st | Flat-I | 903square feet | Sold Out | ||
| 1st | Flat-J | 1296square feet | Available | ||
| 1st | Flat-K | 1210square feet | Sold Out | ||
| 2nd | Flat-A | 1550square feet | Sold Out | ||
| 2nd | Flat-B | 1540square feet | Sold Out | ||
| 2nd | Flat-C | 1146square feet | Sold Out | ||
| 2nd | Flat-D | 1172square feet | Sold Out | ||
| 2nd | Flat-E | 1030square feet | Sold Out | ||
| 2nd | Flat-F | 1361square feet | Sold Out | ||
| 2nd | Flat-G | 1311square feet | Sold Out | ||
| 2nd | Flat-H | 1109square feet | Available | ||
| 2nd | Flat-I | 903square feet | Sold Out | ||
| 2nd | Flat-J | 1296square feet | Sold Out | ||
| 2nd | Flat-K | 1210square feet | Sold Out | ||
| 3rd | Flat-A | 1550square feet | Sold Out | ||
| 3rd | Flat-B | 1540square feet | Sold Out | ||
| 3rd | Flat-C | 1146square feet | Sold Out | ||
| 3rd | Flat-D | 1172square feet | Sold Out | ||
| 3rd | Flat-E | 1030square feet | Sold Out | ||
| 3rd | Flat-F | 1361square feet | Sold Out | ||
| 3rd | Flat-G | 1311square feet | Sold Out | ||
| 3rd | Flat-H | 1109square feet | Sold Out | ||
| 3rd | Flat-I | 903square feet | Sold Out | ||
| 3rd | Flat-J | 1296square feet | Sold Out | ||
| 3rd | Flat-K | 1210square feet | Sold Out | ||
| 4th | Flat-A | 1550square feet | Sold Out | ||
| 4th | Flat-B | 1540square feet | Sold Out | ||
| 4th | Flat-C | 1146square feet | Sold Out | ||
| 4th | Flat-D | 1172square feet | Sold Out | ||
| 4th | Flat-E | 1030square feet | Sold Out | ||
| 4th | Flat-F | 1361square feet | Sold Out | ||
| 4th | Flat-G | 1311square feet | Sold Out | ||
| 4th | Flat-H | 1109square feet | Available | ||
| 4th | Flat-I | 903square feet | Available | ||
| 4th | Flat-J | 1296square feet | Sold Out | ||
| 4th | Flat-K | 1210square feet | Sold Out | ||
| 5th | Flat-A | 1550square feet | Sold Out | ||
| 5th | Flat-B | 1540square feet | Sold Out | ||
| 5th | Flat-C | 1146square feet | Sold Out | ||
| 5th | Flat-D | 1172square feet | Sold Out | ||
| 5th | Flat-E | 1030square feet | Sold Out | ||
| 5th | Flat-F | 1361square feet | Sold Out | ||
| 5th | Flat-G | 1311square feet | Sold Out | ||
| 5th | Flat-H | 1109square feet | Available | ||
| 5th | Flat-I | 903square feet | Available | ||
| 5th | Flat-J | 1296square feet | Sold Out | ||
| 5th | Flat-K | 1210square feet | Sold Out | ||
| 6th | Flat-A | 1550square feet | Sold Out | ||
| 6th | Flat-B | 1540square feet | Sold Out | ||
| 6th | Flat-C | 1146square feet | Sold Out | ||
| 6th | Flat-D | 1172square feet | Sold Out | ||
| 6th | Flat-E | 1030square feet | Sold Out | ||
| 6th | Flat-F | 1361square feet | Sold Out | ||
| 6th | Flat-G | 1311square feet | Sold Out | ||
| 6th | Flat-H | 1109square feet | Sold Out | ||
| 6th | Flat-I | 903square feet | Sold Out | ||
| 6th | Flat-J | 1296square feet | Sold Out | ||
| 6th | Flat-K | 1210square feet | Sold Out | ||
| 7th | Flat-A | 1550square feet | Sold Out | ||
| 7th | Flat-B | 1540square feet | Sold Out | ||
| 7th | Flat-C | 1146square feet | Sold Out | ||
| 7th | Flat-D | 1172square feet | Sold Out | ||
| 7th | Flat-E | 1030square feet | Sold Out | ||
| 7th | Flat-F | 1361square feet | Sold Out | ||
| 7th | Flat-G | 1311square feet | Sold Out | ||
| 7th | Flat-H | 1109square feet | Available | ||
| 7th | Flat-I | 903square feet | Available | ||
| 7th | Flat-J | 1296square feet | Available | ||
| 7th | Flat-K | 1210square feet | Sold Out | ||
| 8th | Flat-A | 1550square feet | Sold Out | ||
| 8th | Flat-B | 1540square feet | Sold Out | ||
| 8th | Flat-C | 1146square feet | Sold Out | ||
| 8th | Flat-D | 1172square feet | Sold Out | ||
| 8th | Flat-E | 1023square feet | Sold Out | ||
| 8th | Flat-F | 1361square feet | Sold Out | ||
| 8th | Flat-G | 1311square feet | Sold Out | ||
| 8th | Flat-H | 1109square feet | Sold Out | ||
| 8th | Flat-I | 903square feet | Sold Out | ||
| 8th | Flat-J | 1296square feet | Sold Out | ||
| 8th | Flat-K | 1210square feet | Sold Out | ||
| 9th | Flat-A | 1550square feet | Available | ||
| 9th | Flat-B | 1540square feet | Available | ||
| 9th | Flat-C | 1146square feet | Sold Out | ||
| 9th | Flat-D | 1172square feet | Available | ||
| 9th | Flat-E | 1030square feet | Available | ||
| 9th | Flat-F | 1361square feet | Available | ||
| 9th | Flat-G | 1311square feet | Available | ||
| 9th | Flat-H | 1109square feet | Available | ||
| 9th | Flat-I | 903square feet | Available | ||
| 9th | Flat-J | 1296square feet | Available | ||
| 9th | Flat-K | 1210square feet | Available |
