NRD Amir Jobeda Palace
Racecourse, South of Fly Over, Cumilla7353 sft, 5 unit per floor, 7 Storied Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 1st | Flat-A | 1435square feet | Sold Out | ||
| 1st | Flat-B | 1485square feet | Sold Out | ||
| 1st | Flat-C | 1576square feet | Sold Out | ||
| 1st | Flat-D | 1336square feet | Sold Out | ||
| 1st | Flat-E | 1521square feet | Sold Out | ||
| 2nd | Flat-A | 1435square feet | Sold Out | ||
| 2nd | Flat-B | 1485square feet | Sold Out | ||
| 2nd | Flat-C | 1576square feet | Sold Out | ||
| 2nd | Flat-D | 1336square feet | Sold Out | ||
| 2nd | Flat-E | 1521square feet | Sold Out | ||
| 3rd | Flat-A | 1435square feet | Available | ||
| 3rd | Flat-B | 1485square feet | Available | ||
| 3rd | Flat-C | 1576square feet | Sold Out | ||
| 3rd | Flat-D | 1336square feet | Available | ||
| 3rd | Flat-E | 1521square feet | Sold Out | ||
| 4th | Flat-A | 1435square feet | Available | ||
| 4th | Flat-B | 1485square feet | Available | ||
| 4th | Flat-C | 1576square feet | Available | ||
| 4th | Flat-D | 1336square feet | Available | ||
| 4th | Flat-E | 1521square feet | Sold Out | ||
| 5th | Flat-A | 1435square feet | Available | ||
| 5th | Flat-B | 1485square feet | Available | ||
| 5th | Flat-C | 1576square feet | Sold Out | ||
| 5th | Flat-D | 1336square feet | Sold Out | ||
| 5th | Flat-E | 1521square feet | Available | ||
| 6th | Flat-A | 1435square feet | Available | ||
| 6th | Flat-B | 1485square feet | Available | ||
| 6th | Flat-C | 1576square feet | Sold Out | ||
| 6th | Flat-D | 1336square feet | Sold Out | ||
| 6th | Flat-E | 1521square feet | Available | ||
| 7th | Flat-A | 1435square feet | Available | ||
| 7th | Flat-B | 1485square feet | Available | ||
| 7th | Flat-C | 1576square feet | Available | ||
| 7th | Flat-D | 1336square feet | Available | ||
| 7th | Flat-E | 1521square feet | Available | ||
| 8th | Flat-A | 1435square feet | Sold Out | ||
| 8th | Flat-B | 1435square feet | Available | ||
| 8th | Flat-C | 1576square feet | Sold Out | ||
| 8th | Flat-D | 1336square feet | Available | ||
| 8th | Flat-E | 1521square feet | Sold Out |
