NRD Bhuiya Landmark
EverGreen Hospital, Racecourse, Cumilla7174 sft, 4 unit per floor, 15 Storied Commercial CUM Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 4th | Flat-A | 1820square feet | Sold Out | ||
| 4th | Flat-B | 1820square feet | Sold Out | ||
| 4th | Flat-C | 1768square feet | Sold Out | ||
| 4th | Flat-D | 1766square feet | Sold Out | ||
| 5th | Flat-A | 1820square feet | Sold Out | ||
| 5th | Flat-B | 1820square feet | Sold Out | ||
| 5th | Flat-C | 1768square feet | Sold Out | ||
| 5th | Flat-D | 1766square feet | Sold Out | ||
| 6th | Flat-A | 1820square feet | Available | ||
| 6th | Flat-B | 1820square feet | Available | ||
| 6th | Flat-C | 1768square feet | Available | ||
| 6th | Flat-D | 1766square feet | Available | ||
| 7th | Flat-A | 1820square feet | Available | ||
| 7th | Flat-B | 1820square feet | Available | ||
| 7th | Flat-C | 1768square feet | Available | ||
| 7th | Flat-D | 1766square feet | Available | ||
| 8th | Flat-A | 1820square feet | Available | ||
| 8th | Flat-B | 1820square feet | Available | ||
| 8th | Flat-C | 1768square feet | Available | ||
| 8th | Flat-D | 1766square feet | Available | ||
| 9th | Flat-A | 1820square feet | Available | ||
| 9th | Flat-B | 1820square feet | Available | ||
| 9th | Flat-C | 1768square feet | Available | ||
| 9th | Flat-D | 1766square feet | Available | ||
| 10th | Flat-A | 1820square feet | Available | ||
| 10th | Flat-B | 1820square feet | Available | ||
| 10th | Flat-C | 1768square feet | Available | ||
| 10th | Flat-D | 1766square feet | Available | ||
| 11th | Flat-A | 1820square feet | Available | ||
| 11th | Flat-B | 1820square feet | Available | ||
| 11th | Flat-C | 1768square feet | Available | ||
| 11th | Flat-D | 1766square feet | Available | ||
| 12th | Flat-A | 1820square feet | Available | ||
| 12th | Flat-B | 1820square feet | Available | ||
| 12th | Flat-C | 1768square feet | Available | ||
| 12th | Flat-D | 1766square feet | Available |
