NRD Heaven Palace
Ram Mala Road, Ranirbazar, Cumilla4676 sft, 4 unit per floor, 10 Storied Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 1st | Flat-A | 1146square feet | Sold Out | ||
| 1st | Flat-B | 1109square feet | Sold Out | ||
| 1st | Flat-C | 1328square feet | Sold Out | ||
| 1st | Flat-D | 1093square feet | Sold Out | ||
| 2nd | Flat-A | 1146square feet | Sold Out | ||
| 2nd | Flat-B | 1109square feet | Sold Out | ||
| 2nd | Flat-C | 1328square feet | Sold Out | ||
| 2nd | Flat-D | 1093square feet | Sold Out | ||
| 3rd | Flat-A | 1146square feet | Sold Out | ||
| 3rd | Flat-B | 1109square feet | Sold Out | ||
| 3rd | Flat-C | 1328square feet | Sold Out | ||
| 3rd | Flat-D | 1093square feet | Sold Out | ||
| 4th | Flat-A | 1146square feet | Sold Out | ||
| 4th | Flat-B | 1109square feet | Sold Out | ||
| 4th | Flat-C | 1328square feet | Sold Out | ||
| 4th | Flat-D | 1093square feet | Sold Out | ||
| 5th | Flat-A | 1146square feet | Sold Out | ||
| 5th | Flat-B | 1109square feet | Sold Out | ||
| 5th | Flat-C | 1328square feet | Sold Out | ||
| 5th | Flat-D | 1093square feet | Sold Out | ||
| 6th | Flat-A | 1146square feet | Sold Out | ||
| 6th | Flat-B | 1109square feet | Sold Out | ||
| 6th | Flat-C | 1328square feet | Sold Out | ||
| 6th | Flat-D | 1093square feet | Sold Out | ||
| 7th | Flat-A | 1146square feet | Sold Out | ||
| 7th | Flat-B | 1109square feet | Sold Out | ||
| 7th | Flat-C | 1328square feet | Sold Out | ||
| 7th | Flat-D | 1093square feet | Sold Out | ||
| 8th | Flat-A | 1146square feet | Sold Out | ||
| 8th | Flat-B | 1109square feet | Sold Out | ||
| 8th | Flat-C | 1328square feet | Sold Out | ||
| 8th | Flat-D | 1093square feet | Sold Out | ||
| 9th | Flat-A | 1146square feet | Sold Out | ||
| 9th | Flat-B | 1109square feet | Sold Out | ||
| 9th | Flat-C | 1328square feet | Sold Out | ||
| 9th | Flat-D | 1093square feet | Sold Out |
