NRD Major Villa
Opposite of Chamber Of Commerce,Ram Mala Road, Ranirbazar, Cumilla6293 sft, 5 unit per floor, 15 Storied Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 1st | Flat-A | 1003square feet | Sold Out | ||
| 1st | Flat-B | 1003square feet | Sold Out | ||
| 1st | Flat-C | 1115square feet | Available | ||
| 1st | Flat-D | 2015square feet | Sold Out | ||
| 1st | Flat-E | 1157square feet | Sold Out | ||
| 2nd | Flat-A | 1003square feet | Sold Out | ||
| 2nd | Flat-B | 1003square feet | Sold Out | ||
| 2nd | Flat-C | 1115square feet | Sold Out | ||
| 2nd | Flat-D | 2015square feet | Sold Out | ||
| 2nd | Flat-E | 1157square feet | Sold Out | ||
| 3rd | Flat-A | 1003square feet | Sold Out | ||
| 3rd | Flat-B | 1003square feet | Sold Out | ||
| 3rd | Flat-C | 1115square feet | Sold Out | ||
| 3rd | Flat-D | 2015square feet | Sold Out | ||
| 3rd | Flat-E | 1157square feet | Sold Out | ||
| 4th | Flat-A | 1003square feet | Sold Out | ||
| 4th | Flat-B | 1003square feet | Sold Out | ||
| 4th | Flat-C | 1115square feet | Sold Out | ||
| 4th | Flat-D | 2015square feet | Sold Out | ||
| 4th | Flat-E | 1157square feet | Sold Out | ||
| 5th | Flat-A | 1003square feet | Sold Out | ||
| 5th | Flat-B | 1003square feet | Sold Out | ||
| 5th | Flat-C | 1115square feet | Sold Out | ||
| 5th | Flat-D | 2015square feet | Sold Out | ||
| 5th | Flat-E | 1157square feet | Sold Out | ||
| 6th | Flat-A | 1003square feet | Sold Out | ||
| 6th | Flat-B | 1003square feet | Sold Out | ||
| 6th | Flat-C | 1115square feet | Sold Out | ||
| 6th | Flat-D | 2015square feet | Sold Out | ||
| 6th | Flat-E | 1157square feet | Sold Out | ||
| 7th | Flat-A | 1003square feet | Sold Out | ||
| 7th | Flat-B | 1003square feet | Sold Out | ||
| 7th | Flat-C | 1115square feet | Sold Out | ||
| 7th | Flat-D | 2015square feet | Sold Out | ||
| 7th | Flat-E | 1157square feet | Sold Out | ||
| 8th | Flat-A | 1003square feet | Sold Out | ||
| 8th | Flat-B | 1003square feet | Sold Out | ||
| 8th | Flat-C | 1115square feet | Sold Out | ||
| 8th | Flat-D | 2015square feet | Sold Out | ||
| 8th | Flat-E | 1157square feet | Sold Out | ||
| 9th | Flat-A | 1003square feet | Sold Out | ||
| 9th | Flat-B | 1003square feet | Sold Out | ||
| 9th | Flat-C | 1115square feet | Sold Out | ||
| 9th | Flat-D | 2015square feet | Sold Out | ||
| 9th | Flat-E | 1157square feet | Sold Out | ||
| 10th | Flat-A | 1003square feet | Sold Out | ||
| 10th | Flat-B | 1003square feet | Sold Out | ||
| 10th | Flat-C | 1115square feet | Sold Out | ||
| 10th | Flat-D | 2015square feet | Sold Out | ||
| 10th | Flat-E | 1157square feet | Sold Out | ||
| 11th | Flat-A | 1003square feet | Sold Out | ||
| 11th | Flat-B | 1003square feet | Sold Out | ||
| 11th | Flat-C | 1115square feet | Available | ||
| 11th | Flat-D | 2015square feet | Sold Out | ||
| 11th | Flat-E | 1157square feet | Sold Out | ||
| 12th | Flat-A | 1003square feet | Sold Out | ||
| 12th | Flat-B | 1003square feet | Available | ||
| 12th | Flat-C | 1115square feet | Available | ||
| 12th | Flat-D | 2015square feet | Sold Out | ||
| 12th | Flat-E | 1157square feet | Sold Out | ||
| 13th | Flat-A | 1003square feet | Sold Out | ||
| 13th | Flat-B | 1003square feet | Sold Out | ||
| 13th | Flat-C | 1115square feet | Available | ||
| 13th | Flat-D | 2015square feet | Sold Out | ||
| 13th | Flat-E | 1157square feet | Available | ||
| 14th | Flat-A | 1003square feet | Available | ||
| 14th | Flat-B | 1003square feet | Available | ||
| 14th | Flat-C | 1115square feet | Available | ||
| 14th | Flat-D | 2015square feet | Available | ||
| 14th | Flat-E | 1157square feet | Available |
