NRD Memory Velly
Type School Goli, Badurtola, Cumilla7667 sft, 7 unit per floor, 7 Storied Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 1st | Flat-A | 1617square feet | Sold Out | ||
| 1st | Flat-B | 1222square feet | Sold Out | ||
| 1st | Flat-C | 1083square feet | Sold Out | ||
| 1st | Flat-D | square feet | Sold Out | ||
| 1st | Flat-E | square feet | Sold Out | ||
| 1st | Flat-F | 1198square feet | Sold Out | ||
| 1st | Flat-G | 1263square feet | Sold Out | ||
| 2nd | Flat-A | 1617square feet | Available | ||
| 2nd | Flat-B | 1222square feet | Sold Out | ||
| 2nd | Flat-C | 1083square feet | Sold Out | ||
| 2nd | Flat-D | square feet | Sold Out | ||
| 2nd | Flat-E | square feet | Sold Out | ||
| 2nd | Flat-F | 1198square feet | Sold Out | ||
| 2nd | Flat-G | 1263square feet | Sold Out | ||
| 3rd | Flat-A | 1617square feet | Sold Out | ||
| 3rd | Flat-B | 1222square feet | Sold Out | ||
| 3rd | Flat-C | 1083square feet | Sold Out | ||
| 3rd | Flat-D | square feet | Sold Out | ||
| 3rd | Flat-E | square feet | Sold Out | ||
| 3rd | Flat-F | 1198square feet | Sold Out | ||
| 3rd | Flat-G | 1263square feet | Sold Out | ||
| 4th | Flat-A | 1617square feet | Sold Out | ||
| 4th | Flat-B | 1222square feet | Sold Out | ||
| 4th | Flat-C | 1083square feet | Sold Out | ||
| 4th | Flat-D | square feet | Sold Out | ||
| 4th | Flat-E | square feet | Sold Out | ||
| 4th | Flat-F | 1198square feet | Sold Out | ||
| 4th | Flat-G | 1263square feet | Sold Out | ||
| 5th | Flat-A | 1617square feet | Sold Out | ||
| 5th | Flat-B | 1222square feet | Sold Out | ||
| 5th | Flat-C | 1083square feet | Sold Out | ||
| 5th | Flat-D | square feet | Sold Out | ||
| 5th | Flat-E | square feet | Sold Out | ||
| 5th | Flat-F | 1198square feet | Sold Out | ||
| 5th | Flat-G | 1263square feet | Sold Out | ||
| 6th | Flat-A | 1617square feet | Sold Out | ||
| 6th | Flat-B | 1222square feet | Sold Out | ||
| 6th | Flat-C | 1083square feet | Sold Out | ||
| 6th | Flat-D | square feet | Sold Out | ||
| 6th | Flat-E | square feet | Sold Out | ||
| 6th | Flat-F | 1198square feet | Sold Out | ||
| 6th | Flat-G | 1263square feet | Sold Out | ||
| 7th | Flat-A | 1617square feet | Available | ||
| 7th | Flat-B | 1222square feet | Available | ||
| 7th | Flat-C | 1083square feet | Available | ||
| 7th | Flat-D | square feet | Sold Out | ||
| 7th | Flat-E | square feet | Sold Out | ||
| 7th | Flat-F | 1198square feet | Available | ||
| 7th | Flat-G | 1263square feet | Sold Out |
