NRD Monir Tower
Munsefbari, Monohorpur, Cumilla4568 sft, 3 unit per floor, 15 Storied Commercial CUM Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 5th | Flat-A | 1374square feet | Sold Out | ||
| 5th | Flat-B | 1500square feet | Available | ||
| 5th | Flat-C | 1694square feet | Sold Out | ||
| 6th | Flat-A | 1374square feet | Sold Out | ||
| 6th | Flat-B | 1500square feet | Sold Out | ||
| 6th | Flat-C | 1694square feet | Sold Out | ||
| 7th | Flat-A | 1374square feet | Sold Out | ||
| 7th | Flat-B | 1500square feet | Available | ||
| 7th | Flat-C | 1694square feet | Available | ||
| 8th | Flat-A | 1374square feet | Sold Out | ||
| 8th | Flat-B | 1500square feet | Available | ||
| 8th | Flat-C | 1694square feet | Available | ||
| 9th | Flat-A | 1374square feet | Sold Out | ||
| 9th | Flat-B | 1500square feet | Available | ||
| 9th | Flat-C | 1694square feet | Available | ||
| 10th | Flat-A | 1374square feet | Sold Out | ||
| 10th | Flat-B | 1500square feet | Available | ||
| 10th | Flat-C | 1694square feet | Available | ||
| 11th | Flat-A | 1374square feet | Sold Out | ||
| 11th | Flat-B | 1500square feet | Available | ||
| 11th | Flat-C | 1694square feet | Available | ||
| 12th | Flat-A | 1374square feet | Sold Out | ||
| 12th | Flat-B | 1500square feet | Available | ||
| 12th | Flat-C | 1694square feet | Available | ||
| 13th | Flat-A | 1374square feet | Available | ||
| 13th | Flat-B | 1500square feet | Available | ||
| 13th | Flat-C | 1694square feet | Available | ||
| 14th | Flat-A | 1374square feet | Available | ||
| 14th | Flat-B | 1500square feet | Available | ||
| 14th | Flat-C | 1694square feet | Available |
