NRD Mozaffor Trade Center
Ram Mala Road, Ranirbazar, Cumilla12609 sft, 9 unit per floor, 14 Storied Commercial Cum Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 5th | Flat-A | 1456square feet | Sold Out | ||
| 5th | Flat-B | 1558square feet | Sold Out | ||
| 5th | Flat-C | 1318square feet | Available | ||
| 5th | Flat-D | 1243square feet | Sold Out | ||
| 5th | Flat-E | 1299square feet | Sold Out | ||
| 5th | Flat-F | 1387square feet | Sold Out | ||
| 5th | Flat-G | 1330square feet | Sold Out | ||
| 5th | Flat-H | 1366square feet | Sold Out | ||
| 5th | Flat-I | 1652square feet | Sold Out | ||
| 6th | Flat-A | 1456square feet | Sold Out | ||
| 6th | Flat-B | 1558square feet | Sold Out | ||
| 6th | Flat-C | 1318square feet | Available | ||
| 6th | Flat-D | 1243square feet | Sold Out | ||
| 6th | Flat-E | 1299square feet | Sold Out | ||
| 6th | Flat-F | 1387square feet | Sold Out | ||
| 6th | Flat-G | 1330square feet | Sold Out | ||
| 6th | Flat-H | 1366square feet | Sold Out | ||
| 6th | Flat-I | 1652square feet | Sold Out | ||
| 7th | Flat-A | 1456square feet | Available | ||
| 7th | Flat-B | 1558square feet | Sold Out | ||
| 7th | Flat-C | 1318square feet | Available | ||
| 7th | Flat-D | 1243square feet | Sold Out | ||
| 7th | Flat-E | 1299square feet | Sold Out | ||
| 7th | Flat-F | 1387square feet | Sold Out | ||
| 7th | Flat-G | 1330square feet | Sold Out | ||
| 7th | Flat-H | 1366square feet | Sold Out | ||
| 7th | Flat-I | 1652square feet | Sold Out | ||
| 8th | Flat-A | 1456square feet | Available | ||
| 8th | Flat-B | 1558square feet | Available | ||
| 8th | Flat-C | 1318square feet | Sold Out | ||
| 8th | Flat-D | 1243square feet | Sold Out | ||
| 8th | Flat-E | 1299square feet | Sold Out | ||
| 8th | Flat-F | 1387square feet | Sold Out | ||
| 8th | Flat-G | 1330square feet | Sold Out | ||
| 8th | Flat-H | 1366square feet | Sold Out | ||
| 8th | Flat-I | 1652square feet | Sold Out | ||
| 9th | Flat-A | 1456square feet | Available | ||
| 9th | Flat-B | 1558square feet | Sold Out | ||
| 9th | Flat-C | 1318square feet | Sold Out | ||
| 9th | Flat-D | 1243square feet | Sold Out | ||
| 9th | Flat-E | 1299square feet | Sold Out | ||
| 9th | Flat-F | 1387square feet | Sold Out | ||
| 9th | Flat-G | 1330square feet | Sold Out | ||
| 9th | Flat-H | 1366square feet | Available | ||
| 9th | Flat-I | 1652square feet | Sold Out | ||
| 10th | Flat-A | 1456square feet | Available | ||
| 10th | Flat-B | 1558square feet | Available | ||
| 10th | Flat-C | 1318square feet | Available | ||
| 10th | Flat-D | 1243square feet | Sold Out | ||
| 10th | Flat-E | 1299square feet | Sold Out | ||
| 10th | Flat-F | 1387square feet | Sold Out | ||
| 10th | Flat-G | 1330square feet | Available | ||
| 10th | Flat-H | 1366square feet | Sold Out | ||
| 10th | Flat-I | 1652square feet | Available | ||
| 11th | Flat-A | 1456square feet | Available | ||
| 11th | Flat-B | 1558square feet | Sold Out | ||
| 11th | Flat-C | 1318square feet | Available | ||
| 11th | Flat-D | 1243square feet | Available | ||
| 11th | Flat-E | 1299square feet | Sold Out | ||
| 11th | Flat-F | 1387square feet | Sold Out | ||
| 11th | Flat-G | 1330square feet | Sold Out | ||
| 11th | Flat-H | 1366square feet | Sold Out | ||
| 11th | Flat-I | 1652square feet | Sold Out | ||
| 12th | Flat-A | 1456square feet | Available | ||
| 12th | Flat-B | 1558square feet | Available | ||
| 12th | Flat-C | 1318square feet | Available | ||
| 12th | Flat-D | 1243square feet | Available | ||
| 12th | Flat-E | 1299square feet | Available | ||
| 12th | Flat-F | 1387square feet | Sold Out | ||
| 12th | Flat-G | 1330square feet | Sold Out | ||
| 12th | Flat-H | 1366square feet | Sold Out | ||
| 12th | Flat-I | 1652square feet | Sold Out | ||
| 13th | Flat-A | 1456square feet | Available | ||
| 13th | Flat-B | 1558square feet | Sold Out | ||
| 13th | Flat-C | 1318square feet | Sold Out | ||
| 13th | Flat-D | 1243square feet | Sold Out | ||
| 13th | Flat-E | 1299square feet | Available | ||
| 13th | Flat-F | 1387square feet | Sold Out | ||
| 13th | Flat-G | 1330square feet | Sold Out | ||
| 13th | Flat-H | 1366square feet | Sold Out | ||
| 13th | Flat-I | 1652square feet | Sold Out |
