NRD Tarulata
Sharoda Paler Math, 2nd Kandirpar, Ranirbazar, Cumilla21194 sft, 16 unit per floor, 15 Storied Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 1st | Flat-A | 2256square feet | Available | ||
| 1st | Flat-B | 2223square feet | Available | ||
| 1st | Flat-C | 1066square feet | Sold Out | ||
| 1st | Flat-D | 1220square feet | Available | ||
| 1st | Flat-E | 1207square feet | Available | ||
| 1st | Flat-F | 1375square feet | Sold Out | ||
| 1st | Flat-G | 1251square feet | Available | ||
| 1st | Flat-H | 1403square feet | Sold Out | ||
| 1st | Flat-I | 1176square feet | Available | ||
| 1st | Flat-J | 1268square feet | Available | ||
| 1st | Flat-K | 1168square feet | Available | ||
| 1st | Flat-L | 1286square feet | Available | ||
| 1st | Flat-M | 1190square feet | Available | ||
| 1st | Flat-N | 1216square feet | Available | ||
| 1st | Flat-O | 1553square feet | Available | ||
| 1st | Flat-P | 1650square feet | Available | ||
| 2nd | Flat-A | 2256square feet | Available | ||
| 2nd | Flat-B | 2223square feet | Available | ||
| 2nd | Flat-C | 1066square feet | Sold Out | ||
| 2nd | Flat-D | 1220square feet | Available | ||
| 2nd | Flat-E | 1207square feet | Sold Out | ||
| 2nd | Flat-F | 1375square feet | Available | ||
| 2nd | Flat-G | 1251square feet | Sold Out | ||
| 2nd | Flat-H | 1403square feet | Sold Out | ||
| 2nd | Flat-I | 1176square feet | Available | ||
| 2nd | Flat-J | 1268square feet | Sold Out | ||
| 2nd | Flat-K | 1168square feet | Available | ||
| 2nd | Flat-L | 1286square feet | Sold Out | ||
| 2nd | Flat-M | 1190square feet | Available | ||
| 2nd | Flat-N | 1216square feet | Available | ||
| 2nd | Flat-O | 1553square feet | Available | ||
| 2nd | Flat-P | 1650square feet | Available | ||
| 3rd | Flat-A | 2256square feet | Available | ||
| 3rd | Flat-B | 2223square feet | Sold Out | ||
| 3rd | Flat-C | 1066square feet | Sold Out | ||
| 3rd | Flat-D | 1220square feet | Sold Out | ||
| 3rd | Flat-E | 1207square feet | Sold Out | ||
| 3rd | Flat-F | 1375square feet | Sold Out | ||
| 3rd | Flat-G | 1251square feet | Sold Out | ||
| 3rd | Flat-H | 1403square feet | Sold Out | ||
| 3rd | Flat-I | 1176square feet | Available | ||
| 3rd | Flat-J | 1268square feet | Sold Out | ||
| 3rd | Flat-K | 1168square feet | Available | ||
| 3rd | Flat-L | 1286square feet | Available | ||
| 3rd | Flat-M | 1190square feet | Available | ||
| 3rd | Flat-N | 1216square feet | Available | ||
| 3rd | Flat-O | 1553square feet | Available | ||
| 3rd | Flat-P | 1650square feet | Sold Out | ||
| 4th | Flat-A | 2256square feet | Available | ||
| 4th | Flat-B | 2223square feet | Sold Out | ||
| 4th | Flat-C | 1066square feet | Sold Out | ||
| 4th | Flat-D | 1220square feet | Sold Out | ||
| 4th | Flat-E | 1207square feet | Sold Out | ||
| 4th | Flat-F | 1375square feet | Sold Out | ||
| 4th | Flat-G | 1251square feet | Sold Out | ||
| 4th | Flat-H | 1403square feet | Sold Out | ||
| 4th | Flat-I | 1176square feet | Sold Out | ||
| 4th | Flat-J | 1268square feet | Sold Out | ||
| 4th | Flat-K | 1168square feet | Sold Out | ||
| 4th | Flat-L | 1286square feet | Sold Out | ||
| 4th | Flat-M | 1190square feet | Sold Out | ||
| 4th | Flat-N | 1216square feet | Sold Out | ||
| 4th | Flat-O | 1553square feet | Sold Out | ||
| 4th | Flat-P | 1650square feet | Available | ||
| 5th | Flat-A | 2256square feet | Available | ||
| 5th | Flat-B | 2223square feet | Sold Out | ||
| 5th | Flat-C | 1066square feet | Sold Out | ||
| 5th | Flat-D | 1220square feet | Sold Out | ||
| 5th | Flat-E | 1207square feet | Sold Out | ||
| 5th | Flat-F | 1375square feet | Sold Out | ||
| 5th | Flat-G | 1251square feet | Sold Out | ||
| 5th | Flat-H | 1403square feet | Sold Out | ||
| 5th | Flat-I | 1176square feet | Sold Out | ||
| 5th | Flat-J | 1268square feet | Sold Out | ||
| 5th | Flat-K | 1168square feet | Sold Out | ||
| 5th | Flat-L | 1286square feet | Sold Out | ||
| 5th | Flat-M | 1190square feet | Sold Out | ||
| 5th | Flat-N | 1216square feet | Sold Out | ||
| 5th | Flat-O | 1553square feet | Available | ||
| 5th | Flat-P | 1650square feet | Sold Out | ||
| 6th | Flat-A | 2256square feet | Sold Out | ||
| 6th | Flat-B | 2223square feet | Sold Out | ||
| 6th | Flat-C | 1066square feet | Sold Out | ||
| 6th | Flat-D | 1220square feet | Sold Out | ||
| 6th | Flat-E | 1207square feet | Sold Out | ||
| 6th | Flat-F | 1375square feet | Sold Out | ||
| 6th | Flat-G | 1251square feet | Sold Out | ||
| 6th | Flat-H | 1403square feet | Sold Out | ||
| 6th | Flat-I | 1176square feet | Sold Out | ||
| 6th | Flat-J | 1268square feet | Sold Out | ||
| 6th | Flat-K | 1168square feet | Sold Out | ||
| 6th | Flat-L | 1286square feet | Sold Out | ||
| 6th | Flat-M | 1190square feet | Sold Out | ||
| 6th | Flat-N | 1216square feet | Sold Out | ||
| 6th | Flat-O | 1553square feet | Sold Out | ||
| 6th | Flat-P | 1650square feet | Sold Out | ||
| 7th | Flat-A | 2256square feet | Sold Out | ||
| 7th | Flat-B | 2223square feet | Sold Out | ||
| 7th | Flat-C | 1066square feet | Sold Out | ||
| 7th | Flat-D | 1220square feet | Sold Out | ||
| 7th | Flat-E | 1207square feet | Sold Out | ||
| 7th | Flat-F | 1375square feet | Sold Out | ||
| 7th | Flat-G | 1251square feet | Available | ||
| 7th | Flat-H | 1403square feet | Sold Out | ||
| 7th | Flat-I | 1176square feet | Sold Out | ||
| 7th | Flat-J | 1268square feet | Sold Out | ||
| 7th | Flat-K | 1168square feet | Sold Out | ||
| 7th | Flat-L | 1286square feet | Sold Out | ||
| 7th | Flat-M | 1190square feet | Available | ||
| 7th | Flat-N | 1216square feet | Available | ||
| 7th | Flat-O | 1553square feet | Sold Out | ||
| 7th | Flat-P | 1650square feet | Sold Out | ||
| 8th | Flat-A | 2256square feet | Sold Out | ||
| 8th | Flat-B | 2223square feet | Sold Out | ||
| 8th | Flat-C | 1066square feet | Sold Out | ||
| 8th | Flat-D | 1220square feet | Sold Out | ||
| 8th | Flat-E | 1207square feet | Sold Out | ||
| 8th | Flat-F | 1375square feet | Sold Out | ||
| 8th | Flat-G | 1251square feet | Sold Out | ||
| 8th | Flat-H | 1403square feet | Sold Out | ||
| 8th | Flat-I | 1176square feet | Available | ||
| 8th | Flat-J | 1268square feet | Sold Out | ||
| 8th | Flat-K | 1168square feet | Available | ||
| 8th | Flat-L | 1286square feet | Sold Out | ||
| 8th | Flat-M | 1190square feet | Available | ||
| 8th | Flat-N | 1216square feet | Available | ||
| 8th | Flat-O | 1553square feet | Sold Out | ||
| 8th | Flat-P | 1650square feet | Sold Out | ||
| 9th | Flat-A | 2256square feet | Sold Out | ||
| 9th | Flat-B | 2223square feet | Sold Out | ||
| 9th | Flat-C | 1066square feet | Sold Out | ||
| 9th | Flat-D | 1220square feet | Sold Out | ||
| 9th | Flat-E | 1207square feet | Sold Out | ||
| 9th | Flat-F | 1375square feet | Sold Out | ||
| 9th | Flat-G | 1251square feet | Sold Out | ||
| 9th | Flat-H | 1403square feet | Sold Out | ||
| 9th | Flat-I | 1176square feet | Available | ||
| 9th | Flat-J | 1268square feet | Sold Out | ||
| 9th | Flat-K | 1168square feet | Available | ||
| 9th | Flat-L | 1286square feet | Available | ||
| 9th | Flat-M | 1190square feet | Available | ||
| 9th | Flat-N | 1216square feet | Available | ||
| 9th | Flat-O | 1553square feet | Sold Out | ||
| 9th | Flat-P | 1650square feet | Sold Out | ||
| 10th | Flat-A | 2256square feet | Sold Out | ||
| 10th | Flat-B | 2223square feet | Sold Out | ||
| 10th | Flat-C | 1066square feet | Sold Out | ||
| 10th | Flat-D | 1220square feet | Sold Out | ||
| 10th | Flat-E | 1207square feet | Sold Out | ||
| 10th | Flat-F | 1375square feet | Sold Out | ||
| 10th | Flat-G | 1251square feet | Sold Out | ||
| 10th | Flat-H | 1403square feet | Sold Out | ||
| 10th | Flat-I | 1176square feet | Sold Out | ||
| 10th | Flat-J | 1268square feet | Sold Out | ||
| 10th | Flat-K | 1168square feet | Available | ||
| 10th | Flat-L | 1286square feet | Available | ||
| 10th | Flat-M | 1190square feet | Available | ||
| 10th | Flat-N | 1216square feet | Available | ||
| 10th | Flat-O | 1553square feet | Sold Out | ||
| 10th | Flat-P | 1650square feet | Sold Out | ||
| 11th | Flat-A | 2256square feet | Available | ||
| 11th | Flat-B | 2223square feet | Sold Out | ||
| 11th | Flat-C | 1066square feet | Sold Out | ||
| 11th | Flat-D | 1220square feet | Available | ||
| 11th | Flat-E | 1207square feet | Sold Out | ||
| 11th | Flat-F | 1375square feet | Sold Out | ||
| 11th | Flat-G | 1251square feet | Available | ||
| 11th | Flat-H | 1403square feet | Sold Out | ||
| 11th | Flat-I | 1176square feet | Sold Out | ||
| 11th | Flat-J | 1268square feet | Sold Out | ||
| 11th | Flat-K | 1168square feet | Available | ||
| 11th | Flat-L | 1286square feet | Available | ||
| 11th | Flat-M | 1190square feet | Available | ||
| 11th | Flat-N | 1216square feet | Available | ||
| 11th | Flat-O | 1553square feet | Sold Out | ||
| 11th | Flat-P | 1650square feet | Sold Out | ||
| 12th | Flat-A | 2256square feet | Available | ||
| 12th | Flat-B | 2223square feet | Sold Out | ||
| 12th | Flat-C | 1066square feet | Available | ||
| 12th | Flat-D | 1220square feet | Available | ||
| 12th | Flat-E | 1207square feet | Sold Out | ||
| 12th | Flat-F | 1375square feet | Sold Out | ||
| 12th | Flat-G | 1251square feet | Available | ||
| 12th | Flat-H | 1403square feet | Sold Out | ||
| 12th | Flat-I | 1176square feet | Available | ||
| 12th | Flat-J | 1268square feet | Available | ||
| 12th | Flat-K | 1168square feet | Available | ||
| 12th | Flat-L | 1286square feet | Available | ||
| 12th | Flat-M | 1190square feet | Available | ||
| 12th | Flat-N | 1216square feet | Available | ||
| 12th | Flat-O | 1553square feet | Sold Out | ||
| 12th | Flat-P | 1650square feet | Sold Out | ||
| 13th | Flat-A | 2256square feet | Sold Out | ||
| 13th | Flat-B | 2223square feet | Available | ||
| 13th | Flat-C | 1066square feet | Available | ||
| 13th | Flat-D | 1220square feet | Sold Out | ||
| 13th | Flat-E | 1207square feet | Available | ||
| 13th | Flat-F | 1375square feet | Sold Out | ||
| 13th | Flat-G | 1251square feet | Available | ||
| 13th | Flat-H | 1403square feet | Available | ||
| 13th | Flat-I | 1176square feet | Available | ||
| 13th | Flat-J | 1268square feet | Available | ||
| 13th | Flat-K | 1168square feet | Available | ||
| 13th | Flat-L | 1286square feet | Available | ||
| 13th | Flat-M | 1190square feet | Available | ||
| 13th | Flat-N | 1216square feet | Available | ||
| 13th | Flat-O | 1553square feet | Sold Out | ||
| 13th | Flat-P | 1650square feet | Available | ||
| 14th | Flat-A | 2256square feet | Available | ||
| 14th | Flat-B | 2223square feet | Available | ||
| 14th | Flat-C | 1066square feet | Available | ||
| 14th | Flat-D | 1220square feet | Available | ||
| 14th | Flat-E | 1207square feet | Available | ||
| 14th | Flat-F | 1375square feet | Available | ||
| 14th | Flat-G | 1251square feet | Available | ||
| 14th | Flat-H | 1403square feet | Available | ||
| 14th | Flat-I | 1176square feet | Available | ||
| 14th | Flat-J | 1268square feet | Available | ||
| 14th | Flat-K | 1168square feet | Available | ||
| 14th | Flat-L | 1286square feet | Available | ||
| 14th | Flat-M | 1190square feet | Available | ||
| 14th | Flat-N | 1216square feet | Available | ||
| 14th | Flat-O | 1553square feet | Available | ||
| 14th | Flat-P | 1650square feet | Available |
