NRD Tarulata-2 (Thakurbari)
Sarada Paler Math, Ranirbazar, Cumilla8528 sft, 7 unit per floor, 15 Storied Residential Building.
Download Brochure
| Floor | NO | Size | Status | Remarks | Description |
|---|---|---|---|---|---|
| 1st | Flat-A | 1397square feet | Sold Out | ||
| 1st | Flat-B | 1427square feet | Sold Out | ||
| 1st | Flat-C | 1022square feet | Available | ||
| 1st | Flat-D | 1522square feet | Available | ||
| 1st | Flat-E | 1225square feet | Sold Out | ||
| 1st | Flat-F | 998square feet | Available | ||
| 1st | Flat-G | 937square feet | Available | ||
| 2nd | Flat-A | 1397square feet | Sold Out | ||
| 2nd | Flat-B | 1427square feet | Available | ||
| 2nd | Flat-C | 1022square feet | Sold Out | ||
| 2nd | Flat-D | 1522square feet | Sold Out | ||
| 2nd | Flat-E | 1225square feet | Sold Out | ||
| 2nd | Flat-F | 998square feet | Sold Out | ||
| 2nd | Flat-G | 937square feet | Sold Out | ||
| 3rd | Flat-A | 1397square feet | Sold Out | ||
| 3rd | Flat-B | 1427square feet | Available | ||
| 3rd | Flat-C | 1022square feet | Sold Out | ||
| 3rd | Flat-D | 1522square feet | Sold Out | ||
| 3rd | Flat-E | 1225square feet | Sold Out | ||
| 3rd | Flat-F | 998square feet | Sold Out | ||
| 3rd | Flat-G | 937square feet | Available | ||
| 4th | Flat-A | 1397square feet | Sold Out | ||
| 4th | Flat-B | 1427square feet | Sold Out | ||
| 4th | Flat-C | 1022square feet | Sold Out | ||
| 4th | Flat-D | 1522square feet | Sold Out | ||
| 4th | Flat-E | 1225square feet | Sold Out | ||
| 4th | Flat-F | 998square feet | Sold Out | ||
| 4th | Flat-G | 937square feet | Sold Out | ||
| 5th | Flat-A | 1397square feet | Sold Out | ||
| 5th | Flat-B | 1427square feet | Sold Out | ||
| 5th | Flat-C | 1022square feet | Sold Out | ||
| 5th | Flat-D | 1522square feet | Sold Out | ||
| 5th | Flat-E | 1225square feet | Sold Out | ||
| 5th | Flat-F | 998square feet | Available | ||
| 5th | Flat-G | 937square feet | Sold Out | ||
| 6th | Flat-A | 1397square feet | Sold Out | ||
| 6th | Flat-B | 1427square feet | Sold Out | ||
| 6th | Flat-C | 1022square feet | Sold Out | ||
| 6th | Flat-D | 1522square feet | Sold Out | ||
| 6th | Flat-E | 1225square feet | Sold Out | ||
| 6th | Flat-F | 998square feet | Sold Out | ||
| 6th | Flat-G | 937square feet | Sold Out | ||
| 7th | Flat-A | 1397square feet | Sold Out | ||
| 7th | Flat-B | 1427square feet | Available | ||
| 7th | Flat-C | 1022square feet | Sold Out | ||
| 7th | Flat-D | 1522square feet | Sold Out | ||
| 7th | Flat-E | 1225square feet | Sold Out | ||
| 7th | Flat-F | 998square feet | Sold Out | ||
| 7th | Flat-G | 937square feet | Sold Out | ||
| 8th | Flat-A | 1397square feet | Sold Out | ||
| 8th | Flat-B | 1427square feet | Available | ||
| 8th | Flat-C | 1022square feet | Sold Out | ||
| 8th | Flat-D | 1522square feet | Sold Out | ||
| 8th | Flat-E | 1225square feet | Sold Out | ||
| 8th | Flat-F | 998square feet | Available | ||
| 8th | Flat-G | 937square feet | Sold Out | ||
| 9th | Flat-A | 1397square feet | Sold Out | ||
| 9th | Flat-B | 1427square feet | Available | ||
| 9th | Flat-C | 1022square feet | Sold Out | ||
| 9th | Flat-D | 1522square feet | Sold Out | ||
| 9th | Flat-E | 1225square feet | Sold Out | ||
| 9th | Flat-F | 998square feet | Sold Out | ||
| 9th | Flat-G | 937square feet | Sold Out | ||
| 10th | Flat-A | 1397square feet | Sold Out | ||
| 10th | Flat-B | 1427square feet | Sold Out | ||
| 10th | Flat-C | 1022square feet | Sold Out | ||
| 10th | Flat-D | 1522square feet | Sold Out | ||
| 10th | Flat-E | 1225square feet | Sold Out | ||
| 10th | Flat-F | 998square feet | Sold Out | ||
| 10th | Flat-G | 937square feet | Available | ||
| 11th | Flat-A | 1397square feet | Sold Out | ||
| 11th | Flat-B | 1427square feet | Sold Out | ||
| 11th | Flat-C | 1022square feet | Sold Out | ||
| 11th | Flat-D | 1522square feet | Sold Out | ||
| 11th | Flat-E | 1225square feet | Sold Out | ||
| 11th | Flat-F | 998square feet | Sold Out | ||
| 11th | Flat-G | 937square feet | Sold Out | ||
| 12th | Flat-A | 1397square feet | Sold Out | ||
| 12th | Flat-B | 1427square feet | Sold Out | ||
| 12th | Flat-C | 1022square feet | Sold Out | ||
| 12th | Flat-D | 1522square feet | Sold Out | ||
| 12th | Flat-E | 1225square feet | Sold Out | ||
| 12th | Flat-F | 998square feet | Available | ||
| 12th | Flat-G | 937square feet | Sold Out | ||
| 13th | Flat-A | 1397square feet | Sold Out | ||
| 13th | Flat-B | 1427square feet | Sold Out | ||
| 13th | Flat-C | 1022square feet | Available | ||
| 13th | Flat-D | 1522square feet | Sold Out | ||
| 13th | Flat-E | 1225square feet | Sold Out | ||
| 13th | Flat-F | 998square feet | Available | ||
| 13th | Flat-G | 937square feet | Sold Out | ||
| 14th | Flat-A | 1397square feet | Sold Out | ||
| 14th | Flat-B | 1427square feet | Available | ||
| 14th | Flat-C | 1022square feet | Available | ||
| 14th | Flat-D | 1522square feet | Available | ||
| 14th | Flat-E | 1225square feet | Available | ||
| 14th | Flat-F | 998square feet | Available | ||
| 14th | Flat-G | 937square feet | Available |
